In the opening match of the ICC Women’s World Cup 2025 held in Guwahati, India Women played a commanding innings to defeat Sri Lanka Women by 59 runs under the DLS method.
India posted a competitive total of 269/8 in 47 overs with a solid performance from Amanjot Kaur, who scored a vital 57 runs. Deepti Sharma was instrumental both with the bat and ball—scoring 53 runs and taking three crucial wickets.
Sri Lanka’s chase was curtailed to 211 runs all out in 45.4 overs. India’s bowlers kept Sri Lanka on the back foot throughout the innings, ensuring an emphatic start to their World Cup campaign under the captaincy of Harmanpreet Kaur.
Match Scorecard
Batting – India Women
| Batsman | Runs | Balls | Fours | Sixes | Status |
|---|---|---|---|---|---|
| Amanjot Kaur | 57 | 72 | 6 | 1 | Not Out |
| Deepti Sharma | 53 | 64 | 4 | 2 | Run Out |
| Harmanpreet Kaur (C) | 35 | 50 | 3 | 0 | Bowled |
| Smriti Mandhana | 28 | 40 | 2 | 1 | Caught |
| Others | 96 | — | — | — | — |
Bowling – Sri Lanka Women
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Chamari Athapaththu | 10 | 1 | 56 | 2 | 5.60 |
| Inoka Ranaweera | 8 | 0 | 49 | 3 | 6.12 |
| Amali de alwis | 9 | 0 | 38 | 1 | 4.22 |
| Others | 20 | — | 95 | 2 | — |
Batting – Sri Lanka Women
| Batsman | Runs | Balls | Fours | Sixes | Status |
|---|---|---|---|---|---|
| Chamari Athapaththu | 43 | 57 | 5 | 0 | Bowled |
| Nilakshi de Silva | 30 | 41 | 3 | 1 | Run Out |
| Inoka Ranaweera | 28 | 35 | 2 | 0 | Caught |
| Others | 110 | — | — | — | — |
Bowling – India Women
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Deepti Sharma | 10 | 2 | 42 | 3 | 4.20 |
| Jhulan Goswami | 9 | 0 | 51 | 2 | 5.67 |
| Poonam Yadav | 8 | 1 | 38 | 1 | 4.75 |
| Others | 18.4 | — | 80 | 2 | — |
Player of The Match: Deepti Sharma
India’s confident performance in this opening game sets the tone for a strong campaign ahead. Fans look forward to more thrilling matches in the ICC Women’s World Cup 2025.

